Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 145 | 143 | 4 | 3 | 804 | 34725 | 76 | 117 | 3586 | 3639 |
May 2022 | 14 | 11 | 6 | 4 | 212 | 2207 | 134 | 188 | 353 | 455 |
Apr 2022 | 23 | 17 | 12 | 7 | 299 | 4662 | 232 | 379 | 539 | 696 |
Mar 2022 | 23 | 16 | 9 | 7 | 254 | 2734 | 193 | 259 | 421 | 614 |
Feb 2022 | 30 | 17 | 9 | 7 | 165 | 2123 | 114 | 148 | 258 | 454 |
Jan 2022 | 27 | 22 | 12 | 11 | 392 | 4507 | 334 | 389 | 664 | 826 |
Dec 2021 | 25 | 21 | 12 | 10 | 340 | 4067 | 304 | 385 | 637 | 772 |
Nov 2021 | 24 | 20 | 13 | 11 | 379 | 5612 | 341 | 401 | 627 | 730 |
Oct 2021 | 28 | 27 | 17 | 15 | 429 | 5413 | 467 | 512 | 839 | 850 |
Sep 2021 | 21 | 19 | 12 | 10 | 265 | 4292 | 312 | 360 | 590 | 635 |
Aug 2021 | 26 | 25 | 17 | 15 | 423 | 5580 | 477 | 529 | 799 | 816 |
Jul 2021 | 28 | 28 | 19 | 18 | 517 | 5163 | 587 | 610 | 884 | 888 |
Totals | 81085 | 3571 | 4277 | 10197 | 11375 | |||||
Generated by Webalizer Version 2.23 |