Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 459 | 26 | 90 | 14 | 142 | 3473 | 113 | 727 | 213 | 3679 |
Apr 2025 | 261 | 27 | 71 | 15 | 425 | 12027 | 456 | 2140 | 824 | 7847 |
Mar 2025 | 246 | 28 | 72 | 16 | 489 | 13254 | 512 | 2249 | 886 | 7640 |
Feb 2025 | 218 | 65 | 100 | 39 | 1045 | 20197 | 1096 | 2811 | 1846 | 6127 |
Jan 2025 | 87 | 24 | 27 | 15 | 481 | 10281 | 483 | 845 | 746 | 2726 |
Dec 2024 | 72 | 17 | 33 | 11 | 357 | 6372 | 352 | 1027 | 529 | 2259 |
Nov 2024 | 66 | 19 | 30 | 13 | 421 | 7493 | 393 | 905 | 593 | 2000 |
Oct 2024 | 95 | 13 | 35 | 7 | 313 | 5827 | 223 | 1105 | 424 | 2952 |
Sep 2024 | 25 | 14 | 12 | 7 | 330 | 4149 | 237 | 362 | 421 | 774 |
Aug 2024 | 38 | 16 | 16 | 11 | 429 | 6100 | 357 | 516 | 502 | 1184 |
Jul 2024 | 40 | 20 | 18 | 10 | 455 | 7439 | 338 | 566 | 636 | 1268 |
Jun 2024 | 31 | 23 | 21 | 12 | 376 | 8436 | 378 | 630 | 710 | 936 |
Totals | 105048 | 4938 | 13883 | 8330 | 39392 | |||||
Generated by Webalizer Version 2.23 |