Usage Statistics for hadadsanat.ir

Summary by Month
Generated 03-Jul-2025 00:22 +0330

Usage summary for hadadsanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 500 6 103 6 31 878 19 310 20 1501
Jun 2025 569 20 128 10 582 19686 325 3850 612 17088
May 2025 489 29 131 17 620 17240 530 4080 915 15186
Apr 2025 261 27 71 15 425 12027 456 2140 824 7847
Mar 2025 246 28 72 16 489 13254 512 2249 886 7640
Feb 2025 218 65 100 39 1045 20197 1096 2811 1846 6127
Jan 2025 87 24 27 15 481 10281 483 845 746 2726
Dec 2024 72 17 33 11 357 6372 352 1027 529 2259
Nov 2024 66 19 30 13 421 7493 393 905 593 2000
Oct 2024 95 13 35 7 313 5827 223 1105 424 2952
Sep 2024 25 14 12 7 330 4149 237 362 421 774
Aug 2024 38 16 16 11 429 6100 357 516 502 1184
Totals 123504 4983 20200 8318 67284


Generated by Webalizer Version 2.23